Friday, November 7, 2008




NBA Sim League Update: As we near the end of the first season of the 2003-2004 NBA season in our Sim League there have been some surprises thus far. There's the Indiana Pacers, who were destined for the lottery, only to be in position to clinch a playoff birth in the East. There's the Chicago Bulls, who expected to at least be a lock for a birth, if not a Division crown, who sit at the bottom of the East right now. Then there's Kirk Hinrich, who was never considered a Rookie of the Year Candidate with talents like Lebron James, Carmello Anthony, Dwayne Wade and even Chris Bosh all drafted ahead of him. He is now the front runner for ROTY. There are just never any guarentees in the NBA, even if you are Lebron James or Carmello Anthony. It's been an exciting season, and there a surely more to come.


Steve Franchise was just recently aquired by Philly. (Pictured Above)

Standings as of Sim 8
Eastern Conference

W L Win % L 10 Home GB
*Detroit Pistons 37 19 .661 7-3 21-6 -
*Miami Heat 35 22 .614 5-5 19-8 2.5
*Orlando Magic 35 23 .603 5-5 19-8 3.0
*New Orleans Hornets 31 22 .585 4-6 20-7 4.5
*Boston Celtics 30 22 .577 7-3 17-10 5.0
*Indiana Pacers 33 28 .541 3-7 20-11 6.5
*Cleveland Cavaliers 28 28 .500 6-4 17-13 9.0
*New York Knicks 29 30 .492 3-7 16-12 9.5
Milwaukee Bucks 27 31 .466 3-7 12-15 11.0
Atlanta Hawks 24 30 .444 6-4 14-15 12.0
New Jersey Nets 23 33 .411 6-4 19-8 14.0
Chicago Bulls 20 31 .392 3-7 14-14 14.5
Washington Wizards 22 35 .386 3-7 12-14 15.5
Philadelphia 76ers 18 34 .346 5-5 11-13 17.0
Toronto Raptors 16 34 .320 1-9 12-14 18.0

Western Conference

W L Win % L 10 Home GB
*Minnesota Timberwolves 35 16 .686 7-3 21-5 -
*Los Angeles Lakers 27 18 .600 8-2 15-9 5.0
*San Antonio Spurs 34 23 .596 7-3 25-6 4.0
*Phoenix Suns 31 23 .574 4-6 21-9 5.5
*Denver Nuggets 30 23 .566 8-2 18-10 6.0
*Portland Trail Blazers 34 28 .548 7-3 19-10 6.5
*Utah Jazz 31 27 .534 4-6 19-11 7.5
*Memphis Grizzlies 27 27 .500 5-5 14-9 9.5
Houston Rockets 23 26 .469 3-7 14-10 11.0
Sacramento Kings 28 31 .475 4-6 20-12 11.0
Dallas Mavericks 23 31 .426 6-4 16-15 13.5
Seattle SuperSonics 20 29 .408 5-5 11-8 14.0
Los Angeles Clippers 25 37 .403 3-7 17-14 15.5
Golden State Warriors 22 37 .373 6-4 12-17 17.0

-HovaInsomnia (SportzInsomnia)

No comments: